Futures Markets
   
US T-NOTE 2 YR (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
2 YR US TREA... Jun 13 TU3M  110'08.3  110'07.5  110'07.5  110'07.5  110'07.5  -0'00.8  110'07.5s  2:02P May 22
2 YR US TREA... Sep 13 TU3U  110'07.0  110'06.8  110'06.8  110'06.8  110'06.8  -0'00.8  110'06.3s  2:02P May 22
2 YR US TREA... Dec 13 TU3Z  110'07.0          -0'00.8  110'06.3s  2:02P May 22
2 YR US TREA... Mar 14 TU4H  110'07.0          -0'00.8  110'06.3s  2:02P May 22
2 YR US TREA... Jun 14 TU4M  110'06.3          -0'00.8  110'05.5s  2:02P May 22
Electronic US T-Note 2 Year (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
2 YR US TREA... Jun 13 @TU3M  110'08.3  110'08.3  110'09.0  110'07.3  110'07.5  -0'00.8  110'07.5s  4:15P May 22
2 YR US TREA... Sep 13 @TU3U  110'07.0  110'07.3  110'08.0  110'06.0  110'06.3  -0'00.8  110'06.3s  4:15P May 22
2 YR US TREA... Dec 13 @TU3Z  110'07.0          -0'00.8  110'06.3s  4:15P May 22
2 YR US TREA... Mar 14 @TU4H  110'07.0          -0'00.8  110'06.3s  4:15P May 22
2 YR US TREA... Jun 14 @TU4M  110'06.3          -0'00.8  110'05.5s  4:15P May 22
2 YR US TREA... Sep 14 @TU4U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

2 YR US TREASURY NOTE (TU3M)
Exchange:  CBOT
Last Trade:  110'07.5
Change:  -0'00.8
Bid: 
Ask: 
Today's High:  110'07.5
Today's Low:  110'07.5
Volume:  149,132
Open:  110'07.5
Settle:  110'07.5s
Prev:  110'08.3
Contract High: 
Contract Low: 
Updated:  May-22-2013
2:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
TU3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This agency is an equal opportunity provider and employer.
Powered By DTN