Futures Markets
   
Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 13 BO3N  49.20  49.14  49.65  49.09  49.48  0.28  49.48s  1:18P May 21
SOYBEAN OIL  Aug 13 BO3Q  49.06        49.02  0.22  49.28s  1:18P May 21
SOYBEAN OIL  Sep 13 BO3U  48.87        49.06  0.17  49.04s  1:18P May 21
SOYBEAN OIL  Oct 13 BO3V  48.51        48.49  0.14  48.65s  1:18P May 21
SOYBEAN OIL  Dec 13 BO3Z  48.27        48.10  0.13  48.40s  1:18P May 21
SOYBEAN OIL  Jan 14 BO4F  48.14        48.00  0.11  48.25s  1:18P May 21
SOYBEAN OIL  Mar 14 BO4H  48.18        47.98  0.09  48.27s  1:18P May 21
SOYBEAN OIL  May 14 BO4K  48.16        48.02  0.09  48.25s  1:18P May 21
SOYBEAN OIL  Jul 14 BO4N  48.21        48.09  0.10  48.31s  1:18P May 21
SOYBEAN OIL  Aug 14 BO4Q  48.17        48.10  0.07  48.24s  1:18P May 21
SOYBEAN OIL  Sep 14 BO4U  48.12        48.10  0.06  48.18s  1:18P May 21
SOYBEAN OIL  Oct 14 BO4V  47.87        48.08  0.01  47.88s  1:18P May 21
SOYBEAN OIL  Dec 14 BO4Z  47.71        47.88  0.06  47.77s  1:18P May 21
SOYBEAN OIL  Jan 15 BO5F  47.82          0.05  47.87s  1:18P May 21
SOYBEAN OIL  Mar 15 BO5H  47.82          0.18  48.00s  1:18P May 21
SOYBEAN OIL  May 15 BO5K  47.82          0.31  48.13s  1:18P May 21
SOYBEAN OIL  Jul 15 BO5N  47.82          0.44  48.26s  1:18P May 21
SOYBEAN OIL  Aug 15 BO5Q  47.76          0.44  48.20s  1:18P May 21
SOYBEAN OIL  Sep 15 BO5U  47.76          0.44  48.20s  1:18P May 21
SOYBEAN OIL  Oct 15 BO5V  47.66          0.44  48.10s  1:18P May 21
SOYBEAN OIL  Dec 15 BO5Z  47.66          0.44  48.10s  1:18P May 21
SOYBEAN OIL  Jan 16 BO6F                 
SOYBEAN OIL  Jul 16 BO6N  47.66          0.44  48.10s  1:18P May 21
SOYBEAN OIL  Oct 16 BO6V  47.66          0.44  48.10s  1:18P May 21
SOYBEAN OIL  Dec 16 BO6Z  47.66          0.44  48.10s  1:18P May 21
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 13 @BO3N  49.48  49.48  49.65  49.39  49.52  0.04  49.48  10:48P May 21
SOYBEAN OIL  Aug 13 @BO3Q  49.28  49.28  49.46  49.21  49.33  0.05  49.28  10:48P May 21
SOYBEAN OIL  Sep 13 @BO3U  49.04  49.09  49.16  48.97  49.11  0.07  49.04  8:51P May 21
SOYBEAN OIL  Oct 13 @BO3V  48.65  48.62  48.84  48.59  48.78  0.13  48.65  10:24P May 21
SOYBEAN OIL  Dec 13 @BO3Z  48.40  48.32  48.62  48.32  48.45  0.05  48.40  10:54P May 21
SOYBEAN OIL  Jan 14 @BO4F  48.25        48.28    48.25   
SOYBEAN OIL  Mar 14 @BO4H  48.18        48.23  0.09  48.27s  1:30P May 21
SOYBEAN OIL  May 14 @BO4K  48.16        48.32  0.09  48.25s  1:30P May 21
SOYBEAN OIL  Jul 14 @BO4N  48.21        48.28  0.10  48.31s  1:30P May 21
SOYBEAN OIL  Aug 14 @BO4Q  48.17        48.27  0.07  48.24s  1:30P May 21
SOYBEAN OIL  Sep 14 @BO4U  48.12        48.04  0.06  48.18s  1:30P May 21
SOYBEAN OIL  Oct 14 @BO4V  47.87        48.05  0.01  47.88s  1:30P May 21
SOYBEAN OIL  Dec 14 @BO4Z  47.71        47.71  0.06  47.77s  1:30P May 21
SOYBEAN OIL  Jan 15 @BO5F  47.82        48.26  0.05  47.87s  1:30P May 21
SOYBEAN OIL  Mar 15 @BO5H  47.82        48.75  0.18  48.00s  1:30P May 21
SOYBEAN OIL  May 15 @BO5K  47.82        48.75  0.31  48.13s  1:30P May 21
SOYBEAN OIL  Jul 15 @BO5N  47.82        48.06  0.44  48.26s  1:30P May 21
SOYBEAN OIL  Aug 15 @BO5Q  47.76        48.75  0.44  48.20s  1:30P May 21
SOYBEAN OIL  Sep 15 @BO5U  47.76        48.75  0.44  48.20s  1:30P May 21
SOYBEAN OIL  Oct 15 @BO5V  47.66        48.75  0.44  48.10s  1:30P May 21
SOYBEAN OIL  Dec 15 @BO5Z  47.66        48.75  0.44  48.10s  1:30P May 21
SOYBEAN OIL  Jan 16 @BO6F                 
SOYBEAN OIL  Jul 16 @BO6N  47.66          0.44  48.10s  1:30P May 21
SOYBEAN OIL  Oct 16 @BO6V  47.66          0.44  48.10s  1:30P May 21
SOYBEAN OIL  Dec 16 @BO6Z  47.66          0.44  48.10s  1:30P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (BO3N)
Exchange:  CBOT
Last Trade:  49.48
Change:  0.28
Bid: 
Ask:  49.48
Today's High:  49.65
Today's Low:  49.09
Volume:  43,080
Open:  49.14
Settle:  49.48s
Prev:  49.20
Contract High:  56.55
Contract Low:  48.13
Updated:  May-21-2013
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This agency is an equal opportunity provider and employer.
Powered By DTN